prices
Total | ||||||||||||
10 | Blank NFC Cards | $0.50 | $5.00 | |||||||||
10 | Program | $0.50 | $5.00 | |||||||||
10 | Print Both sides | $2.00 | $20.00 | |||||||||
Paper Cards | $0.30 | |||||||||||
10 | Graphic Setup | $6.00 | $60.00 | |||||||||
10 | Total | 90.00 | ||||||||||
100 | qr code | Add | $40.00 | |||||||||
web site — facebook | $80.00 | |||||||||||
Total | ||||||||||||
25 | Blank NFC Cards | $0.25 | $6.25 | |||||||||
25 | Program | $0.25 | $6.25 | |||||||||
25 | Print Both sides | $1.80 | $45.00 | |||||||||
Paper Cards | $0.30 | $- | ||||||||||
10 | Graphic Setup | $6.00 | $60.00 | |||||||||
25 | Total | $117.50 | ||||||||||
100 | qr code | Add | $40.00 | |||||||||
web site — facebook | $80.00 | |||||||||||
Total | ||||||||||||
50 | Blank NFC Cards | $0.15 | $7.50 | |||||||||
50 | Program | $0.15 | $7.50 | |||||||||
50 | Print Both sides | $1.80 | $90.00 | |||||||||
Paper Cards | $0.30 | $- | ||||||||||
10 | Graphic Setup | $6.00 | $60.00 | |||||||||
Total | $165.00 | |||||||||||
100 | qr code | Add | $40.00 | |||||||||
web site — facebook | $80.00 |
Facebook Comments